Below is a list of all the merge fields you can use to configure an employment verification form in Adobe Acrobat.
Employment Verification Forms produce a list of the wages a customer has earned over the course of a placement in a PDF.
They are downloaded by users from the files library.
Mix and match any merge field(s) to create your own forms with:
- Outcome key dates
- Benchmark hours
- Vacancy information
- Employer information
- Weekly wage totals earned
- Permissible breaks
See the step-by-step guide for creating verification forms and how to use merge fields.
List of Merge Fields
Jobseeker
Data | Merge field |
Job Seeker First Name | jobseeker_first_name |
Job Seeker Last Name | jobseeker_last_name |
Job Seeker Full Name | jobseeker_full_name |
Job Seeker ID | jobseeker_id |
Job Seeker Email | jobseeker_email |
Job Seeker Phone | jobseeker_phone |
Job Seeker Mobile | jobseeker_mobile |
Job Seeker Managed By | jobseeker_managed_by |
Job Seeker Site Name | jobseeker_site_name |
Job Seeker Contract ID | jobseeker_contract_id |
Job Seeker Benchmark Hours | jobseeker_benchmark |
Available from the Files Library of:
- Jobseeker
- Placement
- Vacancy
- Claim
- Expense
User
Data | Merge field |
*Current User | current_user_name |
Available from the Files Library of:
- Jobseeker
- Placement
- Vacancy
- Claim
- Expense
- Purchase Order
Placement
Data | Merge field |
Placement Start Date | placement_started_on |
Placement Outcome Start Date / Anchor date | placement_outcome_start_date |
Placement Phase Start Date | placement_phase_start_date |
Placement Managed By | placement_managed_by |
Available from the Files Library of:
- Placement
Permissible Break
You can have multiple permissible breaks per placement, so you'll need to indicate which permissible break you want, with a number in place of the asterisk.
Example: The merge field "permissible_breaks.start_date_1", would indicate that you want to pull the data from the 1st permissible break that ended.
Permissible breaks are ordered chronologically by the period's end date.
Data | Merge field |
Permissible Break start date | permissible_breaks.start_date_* |
Permissible Break end date | permissible_breaks.end_date_* |
Available from the Files Library of:
- Placement
Wage Histories
The periods you have entered in the Wage Histories tab of the placement will dictate the wage period dates and amounts.
You can have multiple wage history periods per placement. So you'll need to indicate which one, with a number in place of the asterisk in the merge field. They are ordered chronologically by the period's end date.
Example: The merge field "placement_4_wage_history_pay_period_start_date_3", would indicate that you want to pull the data from the 3rd wage history that occurred.
Data | Merge field |
Placement Wage History Period Start Date | placement_wage_history_pay_period_start_date_* |
4 week Placement Wage History Period Start Date | placement_4_wage_history_pay_period_start_date_* |
13 week Placement Wage History Period Start Date | placement_13_wage_history_pay_period_start_date_* |
26 week Placement Wage History Period Start Date | placement_26_wage_history_pay_period_start_date_* |
52 Placement Wage History Period Start Date | placement_52_wage_history_pay_period_start_date_* |
Placement Wage History Period Start Date | placement_wage_history_pay_period_ending_date_*
|
4 week Placement Wage History Period End Date | placement_4_wage_history_pay_period_ending_date_* |
13 week Placement Wage History Period End Date | placement_13_wage_history_pay_period_ending_date_* |
26 week Placement Wage History Period End Date | placement_26_wage_history_pay_period_ending_date_* |
52 week Placement Wage History Period End Date | placement_52_wage_history_pay_period_ending_date_* |
4 Placement Gross Income | placement_4_wage_history_gross_income_* |
13 Placement Gross Income | placement_13_wage_history_gross_income_* |
26 Placement Gross Income | placement_26_wage_history_gross_income_* |
52 Placement Gross Income | placement_52_wage_history_gross_income_* |
Placement Wage Histories Hours Worked | placement_wage_history_hours_worked_* |
4 week Placement Wage Histories Hours Worked | placement_4_wage_history_hours_worked_* |
13 week Placement Wage Histories Hours Worked | placement_13_wage_history_hours_worked_* |
26 week Placement Wage Histories Hours Worked | placement_26_wage_history_hours_worked_* |
52 week Placement Wage Histories Hours Worked | placement_52_wage_history_hours_worked_* |
Placement Wage Histories Rate | placement_wage_history_rate_* |
4 week Placement Wage Histories Pay Rate | placement_4_wage_history_rate_* |
13 week Placement Wage Histories Pay Rate | placement_13_wage_history_rate_* |
26 week Placement Wage Histories Pay Rate | placement_26_wage_history_rate_* |
52 week Placement Wage Histories Pay Rate | placement_52_wage_history_rate_* |
Cascading Placement
From rates across all placements sharing the anchor date | placement_anchor_wage_history_rate_* |
Cascaded Placement
| placement_anchor_wage_history_hours_worked_* |
Cascaded Placement Wage History Period Start Date
| placement_anchor_wage_history_pay_period_start_date_* |
Cascaded Placement Wage History Period End Date
| placement_anchor_wage_history_pay_period_start_date_* |
Available from the Files Library of:
- Placement
Employer
Data | Merge field |
Employer ID | employer_id |
Employer Trading Name | employer_trading_name |
Employer ABN | employer_abn |
Employer Address | employer_address |
Employer Suburb | employer_suburb |
Employer State | employer_state |
Employer Postcode | employer_postcode |
Employer Phone | employer_phone |
Employer Primary Contact Title | employer_contact_title |
Employer Primary Contact First Name | employer_contact_first_name |
Primary Employer Contact Last Name | employer_contact_last_name |
Employer Contact Position | employer_contact_position |
Employer Contact Email | employer_contact_email |
Available from the Files Library of:
- Placement
- Employer
Claim
Data | Merge field |
Claim DES 4 week Due Date | claim_des_4_due_date |
Claim DES 13 week Due Date | claim_des_13_due_date |
Claim DES 26 week Due Date | claim_des_26_due_date |
Claim DES 52 week Due Date | claim_des_52_due_date |
Available from the Files Library of:
- Placement
- Claim
Vacancy
Data | Merge field |
Vacancy ID | vacancy_id |
Vacancy Job Title | vacancy_job_title |
Vacancy Type: Apprenticeship, etc | vacancy_type |
Work Type: Part time, Full time, etc. | vacancy_work_type |
Available from the Files Library of:
- Placement
- Vacancy
Phew...And that's our list so far!